Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 421 | $3.03 | $0.01 | $3,031,968,727.27 | 3 | 07/04/2026، 23:51:08 | |
| 422 | $302.75 | $735.39 | $3,027,543,179.56 | 138 | 24/03/2025، 09:17:14 | |
| 423 | $0.03 | $3,062,051,762.68 | $3,007,371,999.89 | 3 | 12/05/2026، 04:25:08 | |
| 424 | $3 | $54,207.04 | $3,006,302,323.75 | 10 | 04/04/2026، 16:53:42 | |
| 425 | $0.02 | $3.99 | $2,995,828,605.61 | 12 | 15/01/2026، 09:54:03 | |
| 426 | $0.98 | $7.99 | $2,986,087,214.05 | 11 | 10/08/2025، 09:44:23 | |
| 427 | $19.3 | $3,610,374,503.02 | $2,970,623,015.4 | 5 | 18/03/2026، 03:19:20 | |
| 428 | $0.02 | $0.14 | $2,961,579,347 | 73 | 30/08/2025، 03:17:46 | |
| 429 | < $0.01 | $5,528,392,317.25 | $2,909,678,601.06 | 5 | 24/05/2026، 09:22:37 | |
| 430 | $0.28 | $3.99 | $2,879,010,987.44 | 12 | 09/10/2025، 15:07:12 | |
| 431 | $0.94 | $3.99 | $2,856,159,910.36 | 14 | 22/07/2025، 14:01:55 | |
| 432 | < $0.01 | $2,852,981,870.47 | $2,852,971,529.81 | 2 | 24/04/2026، 22:43:23 | |
| 433 | < $0.01 | $2,848,165,266.7 | $2,848,153,222.58 | 2 | 24/04/2026، 21:52:51 | |
| 434 | < $0.01 | $5,359,139,854.45 | $2,820,597,715.56 | 4 | 23/05/2026، 09:18:28 | |
| 435 | $2.82 | $5,781,978,237.07 | $2,820,403,621.86 | 107 | 23/05/2026، 13:27:41 | |
| 436 | $4.67 | $6.54 | $2,812,450,679.45 | 39 | 18/09/2025، 21:30:00 | |
| 437 | $0.09 | $2.94 | $2,768,354,570.72 | 54 | 18/07/2025، 16:41:59 | |
| 438 | $130,553.84 | $13.57 | $2,741,630,768.7 | 31 | 14/12/2025، 14:55:21 | |
| 439 | < $0.01 | $5,302,537,902.2 | $2,691,641,464.26 | 21 | 16/05/2026، 23:16:17 | |
| 440 | < $0.01 | $14,554.04 | $2,686,462,586.88 | 6,260 | 21/07/2024، 15:21:14 |

