Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24. 05. 2026 22:58:17 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 22:58:17 | Update IBC client | -- | 0,001894 ATOM | ||||
24. 05. 2026 22:58:17 | Delegate | 0,014517 ATOM | |||||
24. 05. 2026 22:58:17 | Send | 99,99 ATOM | 0,0025 ATOM | ||||
24. 05. 2026 22:58:11 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 22:58:05 | IBC receive | 0,00312 ATOM | |||||
24. 05. 2026 22:58:05 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 22:58:05 | IBC transfer | 2,957381 ATOM | 0,001198 ATOM | ||||
24. 05. 2026 22:57:59 | Send | 365,368829 ATOM | 0,003 ATOM | ||||
24. 05. 2026 22:57:59 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 22:57:53 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 22:57:53 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 22:57:53 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 22:57:46 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 22:57:46 | Delegate | 0,005658 ATOM | |||||
24. 05. 2026 22:57:41 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 22:57:35 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 22:57:35 | Send | 0,25004 ATOM | 0,001008 ATOM | ||||
24. 05. 2026 22:57:35 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24. 05. 2026 22:57:29 | Send | 0,000001 ATOM | 0,0007 ATOM |
