Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
swapEth | 19/11/2025, 13:04:59 | 0.0142 | 0.00003543 | |||||
0x14d53077 | 19/11/2025, 13:04:59 | 0.00801759 | 0.00005401 | |||||
transfer | 19/11/2025, 13:04:59 | 0ETH | 0.00001027 | |||||
supplyWithPermit | 19/11/2025, 13:04:59 | 0ETH | 0.00003294 | |||||
ETH transfer | 19/11/2025, 13:04:59 | 0.01206696 | 0.00000337 | |||||
ETH transfer | 19/11/2025, 13:04:59 | 0.002 | 0.00000338 | |||||
transfer | 19/11/2025, 13:04:59 | 0ETH | 0.00001003 | |||||
transfer | 19/11/2025, 13:04:59 | 0ETH | 0.00000649 | |||||
transfer | 19/11/2025, 13:04:59 | 0ETH | 0.00000771 | |||||
transfer | 19/11/2025, 13:04:59 | 0ETH | 0.00000556 | |||||
MoooZ1089603480 | 19/11/2025, 13:04:59 | 0ETH | 0.00005239 | |||||
ETH transfer | 19/11/2025, 13:04:59 | 0.02 | 0.00000337 | |||||
transferFrom | 19/11/2025, 13:04:59 | 0ETH | 0.0000071 | |||||
approve | 19/11/2025, 13:04:59 | 0ETH | 0.00000756 | |||||
claim | 19/11/2025, 13:04:59 | 0ETH | 0.00001479 | |||||
0x49290c1c | 19/11/2025, 13:04:59 | 0.00000975 | 0.00000403 | |||||
ETH transfer | 19/11/2025, 13:04:59 | 0.06862799 | 0.00000341 | |||||
0x3dae3923 | 19/11/2025, 13:04:59 | 0.0010088 | 0.00003826 | |||||
transfer | 19/11/2025, 13:04:59 | 0ETH | 0.00006701 | |||||
depositNativeWithId | 19/11/2025, 13:04:59 | 0.001 | 0.00006692 |
