Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
56.970 | 18/05/2026, 09.28.50 | 600.000 | -- | 0BNB | ||||
56.966 | 18/05/2026, 09.28.48 | 600.010 | -- | 0BNB | ||||
56.964 | 18/05/2026, 09.28.40 | 600.000 | -- | 0BNB | ||||
56.962 | 18/05/2026, 09.28.16 | 600.000 | -- | 0BNB | ||||
56.960 | 18/05/2026, 09.28.15 | 600.000 | -- | 0BNB | ||||
56.958 | 18/05/2026, 09.28.12 | 600.000 | -- | 0BNB | ||||
56.954 | 18/05/2026, 09.28.11 | 600.000 | -- | 0BNB | ||||
12.031.962 | 18/05/2026, 09.27.51 | 53.000 | -- | 0BNB | ||||
182.314 | 18/05/2026, 09.27.34 | 600.000 | -- | 0BNB | ||||
182.310 | 18/05/2026, 09.27.31 | 600.010 | -- | 0BNB | ||||
12.031.952 | 18/05/2026, 09.27.21 | 53.000 | -- | 0BNB | ||||
178.346 | 18/05/2026, 09.27.20 | 1.500.000 | -- | 0BNB | ||||
12.031.950 | 18/05/2026, 09.27.20 | 21.000 | -- | 0BNB | ||||
182.306 | 18/05/2026, 09.27.11 | 600.000 | -- | 0BNB | ||||
46.031 | 18/05/2026, 09.27.08 | 600.000 | -- | 0BNB | ||||
46.029 | 18/05/2026, 09.27.06 | 600.000 | -- | 0BNB | ||||
182.304 | 18/05/2026, 09.27.06 | 600.010 | -- | 0BNB | ||||
182.304 | 18/05/2026, 09.27.06 | 600.000 | -- | 0BNB | ||||
202.515 | 18/05/2026, 09.27.01 | 600.010 | -- | 0BNB | ||||
178.345 | 18/05/2026, 09.26.56 | 1.500.000 | -- | 0BNB |
