Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20-05-2026, 21:53:57 | 1 | 0,000687 | 11,688192 | ||
20-05-2026, 21:53:51 | 5 | 0,014553 | 11,688192 | ||
20-05-2026, 21:53:45 | 2 | 0,001374 | 11,688192 | ||
20-05-2026, 21:53:39 | 2 | 0,002171 | 11,688191 | ||
20-05-2026, 21:53:33 | 5 | 0,008184 | 11,688191 | ||
20-05-2026, 21:53:27 | 1 | 0,000686 | 11,688191 | ||
20-05-2026, 21:53:21 | 2 | 0,003918 | 11,68819 | ||
20-05-2026, 21:53:15 | 2 | 0,002686 | 11,68819 | ||
20-05-2026, 21:53:09 | 3 | 0,003873 | 11,68819 | ||
20-05-2026, 21:53:03 | 10 | 0,006689 | 11,68819 | ||
20-05-2026, 21:52:57 | 2 | 0,001625 | 11,688189 | ||
20-05-2026, 21:52:51 | 3 | 0,008252 | 11,688189 | ||
20-05-2026, 21:52:45 | 3 | 0,014466 | 11,688189 | ||
20-05-2026, 21:52:40 | 3 | 0,007679 | 11,688189 | ||
20-05-2026, 21:52:34 | 4 | 0,017003 | 11,688188 | ||
20-05-2026, 21:52:28 | 4 | 0,027292 | 11,688188 | ||
20-05-2026, 21:52:22 | 1 | 0,000687 | 11,688188 | ||
20-05-2026, 21:52:18 | 0 | 0ATOM | 11,688188 | ||
20-05-2026, 21:52:12 | 6 | 0,01353 | 11,688187 | ||
20-05-2026, 21:52:06 | 8 | 0,01535 | 11,688187 |














