Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/05/2026، 06:31:05 | IBC receive | 0.004492 ATOM | |||||
18/05/2026، 06:31:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 06:31:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 06:31:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
18/05/2026، 06:30:59 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
18/05/2026، 06:30:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 06:30:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 06:30:59 | Delegate | 0.004552 ATOM | |||||
18/05/2026، 06:30:55 | Send | 3.297707 ATOM | 0.02 ATOM | ||||
18/05/2026، 06:30:50 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
18/05/2026، 06:30:44 | Send | 1 ATOM | 0.000807 ATOM | ||||
18/05/2026، 06:30:38 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
18/05/2026، 06:30:38 | Send | 1,288.9 ATOM | 0.00625 ATOM | ||||
18/05/2026، 06:30:32 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
18/05/2026، 06:30:26 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
18/05/2026، 06:30:26 | IBC receive | 0.002601 ATOM | |||||
18/05/2026، 06:30:26 | Send | 21.12 ATOM | 0.005276 ATOM | ||||
18/05/2026، 06:30:20 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
18/05/2026، 06:30:20 | IBC acknowledgement | -- | 0.002442 ATOM | ||||
18/05/2026، 06:30:20 | Update IBC client | -- | 0.002184 ATOM |
