Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25.05.2026, 21:52:57 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:52:57 | Delegate | 0,009484 ATOM | |||||
25.05.2026, 21:52:57 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:52:57 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:52:57 | Send | 38 ATOM | 0,002791 ATOM | ||||
25.05.2026, 21:52:51 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:52:51 | Withdraw delegator reward | 0,003703 ATOM | |||||
25.05.2026, 21:52:51 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:52:45 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:52:39 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:52:39 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:52:39 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:52:39 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:52:33 | IBC acknowledgement | -- | 0,001097 ATOM | ||||
25.05.2026, 21:52:27 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:52:27 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:52:27 | Send | 232,762793 ATOM | 0,0025 ATOM | ||||
25.05.2026, 21:52:27 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:52:27 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 21:52:22 | Authorized execution | 0,00118 ATOM |
