Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24.05.2026, 09:41:24 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 09:41:18 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 09:41:18 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 09:41:18 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 09:41:18 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 09:41:13 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 09:41:07 | Send | 0 ATOM | 0,000687 ATOM | ||||
24.05.2026, 09:41:07 | IBC receive | 0,003211 ATOM | |||||
24.05.2026, 09:41:07 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 09:41:07 | Update IBC client | -- | 0,000838 ATOM | ||||
24.05.2026, 09:41:07 | Withdraw delegator reward | 0,006461 ATOM | |||||
24.05.2026, 09:41:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026, 09:41:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026, 09:41:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026, 09:41:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026, 09:41:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026, 09:40:57 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 09:40:57 | Send | 0 ATOM | 0,000687 ATOM | ||||
24.05.2026, 09:40:45 | Send | 0 ATOM | 0,000687 ATOM | ||||
24.05.2026, 09:40:45 | Send | 0,000001 ATOM | 0,0007 ATOM |
