Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 19.05.2026, 09:56:03 | 1 530 | 10 000 1,6882 | 0,42205 | ||
4 | 19.05.2026, 09:54:58 | 1 665 | 10 000 2,426 | 0,6065 | ||
23 | 19.05.2026, 09:54:38 | 6 023 | 10 000 5,11832775 | 0,22253598 | ||
42 | 19.05.2026, 09:52:47 | 12 772 | 10 000 1,32307723 | 0,03150183 | ||
2 | 19.05.2026, 09:52:37 | 1 383 | 10 000 1,056 | 0,528 | ||
6 | 19.05.2026, 09:52:30 | 2 146 | 10 000 1,9001 | 0,31668333 | ||
13 | 19.05.2026, 09:51:33 | 4 339 | 10 000 15,12329159 | 1,16333012 | ||
2 | 19.05.2026, 09:48:53 | 1 183 | 10 000 1,1 | 0,55 | ||
20 | 19.05.2026, 09:48:32 | 6 637 | 10 000 2,31312272 | 0,11565613 | ||
15 | 19.05.2026, 09:47:26 | 10 755 | 10 000 17,7095853 | 1,18063902 | ||
17 | 19.05.2026, 09:45:34 | 7 639 | 10 000 0,94307261 | 0,05547485 | ||
7 | 19.05.2026, 09:45:29 | 3 704 | 10 000 6,54664805 | 0,93523543 | ||
8 | 19.05.2026, 09:42:47 | 2 850 | 10 000 3,371313 | 0,42141412 | ||
30 | 19.05.2026, 09:42:00 | 21 651 | 10 000 11,16357692 | 0,37211923 | ||
34 | 19.05.2026, 09:41:12 | 16 680 | 10 000 16,29471874 | 0,47925643 | ||
24 | 19.05.2026, 09:39:39 | 6 818 | 10 000 1,9944686 | 0,08310285 | ||
1 | 19.05.2026, 09:39:04 | 913 | 10 000 | 0DOGE | ||
13 | 19.05.2026, 09:38:35 | 3 929 | 10 000 2,9977155 | 0,2305935 | ||
56 | 19.05.2026, 09:38:00 | 42 576 | 10 000 3,19877114 | 0,05712091 | ||
10 | 19.05.2026, 09:37:35 | 3 553 | 10 000 5,3887 | 0,53887 |
