Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23. 05. 2026 06:47:15 | 29 | 22 443 | 4 705 060 27,68 % | 17 000 000 | 0,210335 | 0,000989 | ||
23. 05. 2026 06:47:10 | 41 | 38 677 | 12 221 891 71,9 % | 17 000 000 | 0,477461 | 0,005835 | ||
23. 05. 2026 06:47:05 | 18 | 11 489 | 3 435 165 20,21 % | 17 000 000 | 0,131258 | 0,00045 | ||
23. 05. 2026 06:47:00 | 27 | 26 530 | 10 250 749 60,3 % | 17 000 000 | 0,022419 | 0,000229 | ||
23. 05. 2026 06:46:55 | 20 | 16 691 | 3 729 950 21,95 % | 17 000 000 | 0,264887 | 0,000988 | ||
23. 05. 2026 06:46:50 | 7 | 12 274 | 8 852 397 52,08 % | 17 000 000 | 0,014097 | 0,000124 | ||
23. 05. 2026 06:46:45 | 13 | 8 328 | 3 147 337 18,52 % | 17 000 000 | 0,13141 | 0,000413 | ||
23. 05. 2026 06:46:40 | 5 | 3 401 | 2 275 304 13,39 % | 17 000 000 | 0,054849 | 0,000124 | ||
23. 05. 2026 06:46:35 | 24 | 27 134 | 10 967 922 64,52 % | 17 000 000 | 0,11881 | 0,001303 | ||
23. 05. 2026 06:46:30 | 0 | 912 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
23. 05. 2026 06:46:25 | 15 | 20 004 | 9 728 889 57,23 % | 17 000 000 | 0,040751 | 0,000396 | ||
23. 05. 2026 06:46:20 | 14 | 12 398 | 1 908 047 11,23 % | 17 000 000 | 0,908137 | 0,001732 | ||
23. 05. 2026 06:46:15 | 18 | 10 124 | 3 306 151 19,45 % | 17 000 000 | 0,363155 | 0,0012 | ||
23. 05. 2026 06:46:10 | 30 | 27 538 | 11 075 835 65,16 % | 17 000 000 | 0,085091 | 0,000942 | ||
23. 05. 2026 06:46:00 | 11 | 10 134 | 2 863 121 16,85 % | 17 000 000 | 0,245026 | 0,000701 | ||
23. 05. 2026 06:45:55 | 27 | 25 076 | 11 268 240 66,29 % | 17 000 000 | 0,055406 | 0,000624 | ||
23. 05. 2026 06:45:50 | 12 | 7 799 | 2 585 084 15,21 % | 17 000 000 | 0,065625 | 0,000169 | ||
23. 05. 2026 06:45:45 | 11 | 6 968 | 996 438 5,87 % | 17 000 000 | 0,254687 | 0,000253 | ||
23. 05. 2026 06:45:40 | 33 | 46 748 | 11 569 128 68,06 % | 17 000 000 | 0,095087 | 0,0011 | ||
23. 05. 2026 06:45:35 | 0 | 912 | 0 | 17 000 000 | 0Gwei | 0xDAI |
