Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 08:46:35 | 23 | 92 222 | 7 223 863 42,5% | 17 000 000 | 0,041244 | 0,000297 | ||
22.05.2026, 08:46:30 | 23 | 26 641 | 10 642 649 62,61% | 17 000 000 | 0,171575 | 0,001826 | ||
22.05.2026, 08:46:25 | 14 | 125 667 | 5 828 379 34,29% | 16 999 984 | 0,206404 | 0,001203 | ||
22.05.2026, 08:46:20 | 22 | 98 270 | 16 460 772 96,93% | 16 983 400 | 0,38588 | 0,006351 | ||
22.05.2026, 08:46:15 | 6 | 7 132 | 3 513 578 20,67% | 17 000 000 | 1,440735 | 0,005062 | ||
22.05.2026, 08:46:10 | 25 | 130 828 | 8 701 499 51,19% | 17 000 000 | 0,092756 | 0,000807 | ||
22.05.2026, 08:46:05 | 32 | 27 221 | 10 828 592 63,7% | 17 000 000 | 0,268229 | 0,002904 | ||
22.05.2026, 08:46:00 | 78 | 57 999 | 12 982 386 76,37% | 17 000 000 | 0,683358 | 0,008871 | ||
22.05.2026, 08:45:45 | 22 | 52 377 | 5 994 189 35,26% | 17 000 000 | 0,035395 | 0,000212 | ||
22.05.2026, 08:45:40 | 44 | 117 390 | 14 757 632 86,81% | 17 000 000 | 0,065133 | 0,000961 | ||
22.05.2026, 08:45:35 | 21 | 55 104 | 5 449 000 32,06% | 17 000 000 | 0,228436 | 0,001244 | ||
22.05.2026, 08:45:30 | 3 | 10 996 | 6 634 617 39,03% | 17 000 000 | < 0,000001 | < 0,000001 | ||
22.05.2026, 08:45:25 | 30 | 73 882 | 8 185 296 48,15% | 17 000 000 | 0,403965 | 0,003306 | ||
22.05.2026, 08:45:20 | 23 | 97 209 | 7 650 422 45,01% | 17 000 000 | 0,230691 | 0,001764 | ||
22.05.2026, 08:45:15 | 29 | 73 839 | 10 586 503 62,28% | 17 000 000 | 0,540909 | 0,005726 | ||
22.05.2026, 08:45:10 | 6 | 14 552 | 11 284 533 66,38% | 17 000 000 | 0,414698 | 0,004679 | ||
22.05.2026, 08:45:05 | 13 | 50 759 | 5 880 118 34,59% | 17 000 000 | 0,204257 | 0,001201 | ||
22.05.2026, 08:45:00 | 11 | 52 425 | 6 178 685 36,35% | 17 000 000 | 0,074131 | 0,000458 | ||
22.05.2026, 08:44:55 | 19 | 61 213 | 13 924 728 81,92% | 17 000 000 | 0,039002 | 0,000543 | ||
22.05.2026, 08:44:50 | 11 | 45 932 | 5 145 418 30,27% | 17 000 000 | 0,069382 | 0,000357 |
