Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
20.05.2026, 12:56:59 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
20.05.2026, 12:56:58 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
20.05.2026, 12:56:57 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008085 | |||||
20.05.2026, 12:56:56 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184549 | |||||
20.05.2026, 12:56:54 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00902977 | |||||
20.05.2026, 12:56:52 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026, 12:56:50 | -- | Value Transfer | 399,9994225 | 0,0005775 | |||||
20.05.2026, 12:56:50 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026, 12:56:49 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
20.05.2026, 12:56:49 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121555 | |||||
20.05.2026, 12:56:48 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00103424 | |||||
20.05.2026, 12:56:48 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0007953 | |||||
20.05.2026, 12:56:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942899 | |||||
20.05.2026, 12:56:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942976 | |||||
20.05.2026, 12:56:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942987 | |||||
20.05.2026, 12:56:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942709 | |||||
20.05.2026, 12:56:46 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008063 | |||||
20.05.2026, 12:56:46 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0007975 | |||||
20.05.2026, 12:56:46 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008294 | |||||
20.05.2026, 12:56:46 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 |
