Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x711bc67b | 02/05/2026 00:58:58 | 0POL | 0,04624265 | |||||
0x3829cab1 | 02/05/2026 00:58:58 | 0POL | 0,03378814 | |||||
claim | 02/05/2026 00:58:58 | 0POL | 0,01714566 | |||||
0x5638f1f3 | 02/05/2026 00:58:58 | 0POL | 0,02010813 | |||||
claimInterest | 02/05/2026 00:58:58 | 0POL | 0,03797054 | |||||
claim | 02/05/2026 00:58:58 | 0POL | 0,0401418 | |||||
claimInterest | 02/05/2026 00:58:58 | 0POL | 0,05280096 | |||||
0x3829cab1 | 02/05/2026 00:58:58 | 0POL | 0,03388428 | |||||
stake | 02/05/2026 00:58:58 | 0POL | 0,05450351 | |||||
transmit | 02/05/2026 00:58:58 | 0POL | 0,04976655 | |||||
0x3fd7beff | 02/05/2026 00:58:58 | 0POL | 0,12711652 | |||||
claimInterest | 02/05/2026 00:58:58 | 0POL | 0,07598059 | |||||
0x5638f1f3 | 02/05/2026 00:58:58 | 0POL | 0,03672013 | |||||
transfer | 02/05/2026 00:58:58 | 0POL | 0,02241499 | |||||
unstake | 02/05/2026 00:58:58 | 0POL | 0,03033611 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/05/2026 00:58:58 | 0POL | 0,16028023 | |||||
0x46a73fb1 | 02/05/2026 00:58:58 | 0POL | 0,12183562 | |||||
claim | 02/05/2026 00:58:58 | 0POL | 0,02474658 | |||||
approve | 02/05/2026 00:58:58 | 0POL | 0,01577858 | |||||
0x5638f1f3 | 02/05/2026 00:58:58 | 0POL | 0,04254842 |
