Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1301 | < $0,01 | $732 060 934,29 | $488 037 260,89 | 14 | 17. 05. 2026 08:39:10 | |
| 1302 | < $0,01 | $1 939 857 535,89 | $486 198 485,46 | 206 | 22. 05. 2026 13:36:14 | |
| 1303 | < $0,01 | $1 934 669 209,59 | $484 894 563,24 | 187 | 22. 05. 2026 12:51:37 | |
| 1304 | < $0,01 | $482 878 272,57 | $480 954 454,63 | 2 | 13. 04. 2026 10:43:56 | |
| 1305 | < $0,01 | $490 780 650,06 | $479 085 000,11 | 3 | 01. 05. 2026 13:38:52 | |
| 1306 | $0,47 | $3,99 | $476 292 607,83 | 12 | 09. 10. 2025 11:27:46 | |
| 1307 | < $0,01 | $499 845 631,47 | $475 750 000,12 | 2 | 06. 05. 2026 06:28:51 | |
| 1308 | < $0,01 | $711 342 913,42 | $470 034 265,77 | 13 | 24. 04. 2026 03:41:08 | |
| 1309 | < $0,01 | $825 150 129,72 | $469 528 674,63 | 124 | 12. 04. 2026 10:13:21 | |
| 1310 | < $0,01 | $706 853 940,13 | $468 508 900,31 | 14 | 17. 05. 2026 20:04:58 | |
| 1311 | $0,33 | $3,99 | $461 057 637,67 | 17 | 17. 07. 2025 08:35:18 | |
| 1312 | < $0,01 | $807 263 007,62 | $459 858 437,96 | 124 | 18. 04. 2026 00:30:05 | |
| 1313 | $0,45 | $455 152 699,02 | $455 066 897,82 | 9 | 20. 05. 2026 19:49:08 | |
| 1314 | < $0,01 | $476 762 938,08 | $454 104 000,12 | 3 | 07. 05. 2026 08:06:34 | |
| 1315 | < $0,01 | $685 343 842,49 | $454 100 053,3 | 15 | 17. 05. 2026 20:04:25 | |
| 1316 | < $0,01 | $496 494 247,25 | $453 984 879,82 | 3 | 09. 05. 2026 22:59:43 | |
| 1317 | < $0,01 | $453 218 522,56 | $453 205 353,53 | 3 | 22. 05. 2026 11:21:51 | |
| 1318 | < $0,01 | $795 629 587,55 | $452 599 803,61 | 124 | 12. 04. 2026 08:10:49 | |
| 1319 | $0,04 | $7,99 | $450 226 285,13 | 11 | 18. 08. 2025 18:47:48 | |
| 1320 | < $0,01 | $3,99 | $449 864 049,41 | 35 | 13. 01. 2025 18:39:18 |
