Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 20.05.2026 klo 10.27.26 | 7 | ||
1133 | 20.05.2026 klo 10.27.26 | 6 | ||
1133 | 20.05.2026 klo 10.27.25 | 7 | ||
1133 | 20.05.2026 klo 10.27.25 | 9 | ||
1133 | 20.05.2026 klo 10.27.25 | 6 | ||
1133 | 20.05.2026 klo 10.27.25 | 6 | ||
1133 | 20.05.2026 klo 10.27.24 | 9 | ||
1133 | 20.05.2026 klo 10.27.24 | 8 | ||
1133 | 20.05.2026 klo 10.27.24 | 8 | ||
1133 | 20.05.2026 klo 10.27.24 | 9 | ||
1133 | 20.05.2026 klo 10.27.23 | 7 | ||
1133 | 20.05.2026 klo 10.27.23 | 8 | ||
1133 | 20.05.2026 klo 10.27.23 | 10 | ||
1133 | 20.05.2026 klo 10.27.22 | 6 | ||
1133 | 20.05.2026 klo 10.27.22 | 9 | ||
1133 | 20.05.2026 klo 10.27.22 | 13 | ||
1133 | 20.05.2026 klo 10.27.22 | 6 | ||
1133 | 20.05.2026 klo 10.27.21 | 7 | ||
1133 | 20.05.2026 klo 10.27.21 | 20 | ||
1133 | 20.05.2026 klo 10.27.21 | 13 |
