Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026 klo 20.03.32 | 13 | ||
1136 | 23.05.2026 klo 20.03.32 | 12 | ||
1136 | 23.05.2026 klo 20.03.31 | 11 | ||
1136 | 23.05.2026 klo 20.03.31 | 12 | ||
1136 | 23.05.2026 klo 20.03.31 | 10 | ||
1136 | 23.05.2026 klo 20.03.31 | 9 | ||
1136 | 23.05.2026 klo 20.03.30 | 10 | ||
1136 | 23.05.2026 klo 20.03.30 | 18 | ||
1136 | 23.05.2026 klo 20.03.30 | 20 | ||
1136 | 23.05.2026 klo 20.03.30 | 15 | ||
1136 | 23.05.2026 klo 20.03.29 | 11 | ||
1136 | 23.05.2026 klo 20.03.29 | 24 | ||
1136 | 23.05.2026 klo 20.03.29 | 12 | ||
1136 | 23.05.2026 klo 20.03.29 | 27 | ||
1136 | 23.05.2026 klo 20.03.29 | 16 | ||
1136 | 23.05.2026 klo 20.03.28 | 17 | ||
1136 | 23.05.2026 klo 20.03.28 | 11 | ||
1136 | 23.05.2026 klo 20.03.28 | 34 | ||
1136 | 23.05.2026 klo 20.03.28 | 8 | ||
1136 | 23.05.2026 klo 20.03.27 | 12 |
