Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24.05.2026 klo 15.32.11 | 1 | 4 058 000 000 | 0KAVA | ||
24.05.2026 klo 15.32.05 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 15.31.59 | 1 | 0,1 | 0KAVA | ||
24.05.2026 klo 15.31.53 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 15.31.48 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 15.31.42 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 15.31.36 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 15.31.31 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 15.31.25 | 5 | 643 986 000 | 0KAVA | ||
24.05.2026 klo 15.31.19 | 3 | 2 040 381 400 | 0KAVA | ||
24.05.2026 klo 15.31.14 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 15.31.08 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 15.31.02 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 15.30.56 | 1 | 295 211 890 | 0KAVA | ||
24.05.2026 klo 15.30.50 | 2 | 664 525 400 | 0KAVA | ||
24.05.2026 klo 15.30.45 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 15.30.39 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 15.30.33 | 2 | 765 735 430,5342 | 0KAVA | ||
24.05.2026 klo 15.30.28 | 4 | 1 295 756 697,535 | 0KAVA | ||
24.05.2026 klo 15.30.22 | 1 | 0,05 | 0KAVA |











