Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24.05.2026 klo 20.17.17 | Authorized execution | -- | |||||
24.05.2026 klo 20.17.17 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 20.17.17 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 20.17.11 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 20.17.00 | IBC acknowledgement | -- | -- | ||||
24.05.2026 klo 20.17.00 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 20.17.00 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 20.16.54 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 20.16.43 | Send | 73 638 KAVA | -- | ||||
24.05.2026 klo 20.16.37 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 20.16.37 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 20.16.31 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 20.16.31 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 20.16.31 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 20.16.31 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 20.16.26 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 20.16.26 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 20.16.26 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 20.16.26 | EVM txn | 0 KAVA | -- | ||||
24.05.2026 klo 20.16.26 | EVM txn | 0 KAVA | -- |
