Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24.05.2026 klo 13.01.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 13.01.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 13.01.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 13.00.59 | 4 | 1 206 723 2,42 % | 50 000 000 | 0,00000002 | ||
24.05.2026 klo 13.00.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 13.00.39 | 5 | 1 225 889 2,46 % | 50 000 000 | 0,00000011 | ||
24.05.2026 klo 13.00.29 | 4 | 3 219 943 6,44 % | 50 000 000 | 0,00000576 | ||
24.05.2026 klo 13.00.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 13.00.09 | 4 | 1 190 242 2,39 % | 50 000 000 | 0,00000007 | ||
24.05.2026 klo 12.59.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 12.59.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 12.59.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 12.59.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 12.59.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 12.59.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 12.58.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 12.58.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 12.58.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 12.58.29 | 3 | 1 166 347 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026 klo 12.58.19 | 4 | 1 191 183 2,39 % | 50 000 000 | 0,00000002 |
