Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2921 | < $0,01 | $90 521 996,49 | $58 523 181,46 | 123 | 25.04.2026 klo 00.24.43 | |
| 2922 | $1,82 | $58 299 647,82 | $58 299 644,35 | 2 | 09.04.2026 klo 05.52.35 | |
| 2923 | < $0,01 | $26,79 | $58 170 680,19 | 1 016 | 04.04.2023 klo 07.57.42 | |
| 2924 | < $0,01 | $65 385 762,35 | $58 063 800,15 | 2 | 07.04.2026 klo 02.18.56 | |
| 2925 | < $0,01 | $65 695 080,47 | $58 042 500,15 | 2 | 07.04.2026 klo 02.18.05 | |
| 2926 | < $0,01 | $65 661 749,19 | $58 042 500,15 | 2 | 07.04.2026 klo 02.18.32 | |
| 2927 | < $0,01 | $91 123 757,62 | $57 853 334,61 | 14 | 17.05.2026 klo 05.09.59 | |
| 2928 | < $0,01 | $88 960 758,52 | $57 818 060,31 | 124 | 26.04.2026 klo 00.50.52 | |
| 2929 | $0,06 | $67 367,45 | $57 735 622,32 | 30 065 | 24.08.2025 klo 05.23.18 | |
| 2930 | < $0,01 | $88 808 535,9 | $57 725 843,98 | 123 | 26.04.2026 klo 13.01.16 | |
| 2931 | < $0,01 | $90 469 773,32 | $57 590 999,82 | 12 | 11.04.2026 klo 09.19.57 | |
| 2932 | < $0,01 | $61 641 651,77 | $57 572 901,26 | 2 | 06.04.2026 klo 10.06.47 | |
| 2933 | $0,05 | $3,99 | $57 319 080,47 | 10 | 14.10.2025 klo 09.18.11 | |
| 2934 | $0,05 | $3,99 | $57 281 162,09 | 11 | 20.08.2025 klo 19.47.49 | |
| 2935 | < $0,01 | $93 802 157,57 | $57 275 493,22 | 14 | 27.04.2026 klo 02.43.15 | |
| 2936 | $0,05 | $0,06 | $57 178 763,41 | 6 | 19.04.2024 klo 14.41.57 | |
| 2937 | < $0,01 | $101 060 109,33 | $57 134 808,11 | 123 | 13.04.2026 klo 21.25.38 | |
| 2938 | $63,35 | $7 424 154,2 | $57 075 341,99 | 13 968 | 09.10.2025 klo 00.15.15 | |
| 2939 | $0,05 | $312 261,13 | $57 067 148,46 | 3 | 09.03.2026 klo 10.36.58 | |
| 2940 | $0,05 | $319 433,35 | $56 959 021,3 | 3 | 09.03.2026 klo 10.09.07 |

