Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026 klo 18.02.15 | 30 | 21 310 | 4 948 661 12,38 % | 0,000467 | ||
24.05.2026 klo 18.02.13 | 32 | 11 549 | 3 226 185 8,07 % | 0,000467 | ||
24.05.2026 klo 18.02.11 | 34 | 24 421 | 5 371 655 13,43 % | 0,000466 | ||
24.05.2026 klo 18.02.09 | 27 | 13 482 | 3 015 682 7,54 % | 0,000467 | ||
24.05.2026 klo 18.02.07 | 31 | 11 348 | 3 041 990 7,61 % | 0,000467 | ||
24.05.2026 klo 18.02.05 | 30 | 11 649 | 2 860 859 7,16 % | 0,000468 | ||
24.05.2026 klo 18.02.03 | 29 | 35 900 | 6 623 278 16,56 % | 0,000466 | ||
24.05.2026 klo 18.02.01 | 34 | 11 488 | 3 424 472 8,57 % | 0,000467 | ||
24.05.2026 klo 18.01.59 | 36 | 14 569 | 3 756 969 9,4 % | 0,000467 | ||
24.05.2026 klo 18.01.57 | 20 | 11 203 | 2 345 545 5,87 % | 0,000468 | ||
24.05.2026 klo 18.01.55 | 39 | 16 970 | 4 163 241 10,41 % | 0,000468 | ||
24.05.2026 klo 18.01.53 | 32 | 15 702 | 3 861 027 9,66 % | 0,000468 | ||
24.05.2026 klo 18.01.51 | 27 | 20 183 | 4 783 722 11,96 % | 0,000467 | ||
24.05.2026 klo 18.01.49 | 38 | 16 669 | 3 948 638 9,88 % | 0,000467 | ||
24.05.2026 klo 18.01.47 | 22 | 12 392 | 2 531 953 6,33 % | 0,000468 | ||
24.05.2026 klo 18.01.45 | 26 | 22 328 | 4 550 197 11,38 % | 0,000468 | ||
24.05.2026 klo 18.01.43 | 35 | 12 649 | 3 472 285 8,69 % | 0,000468 | ||
24.05.2026 klo 18.01.41 | 27 | 13 426 | 2 980 974 7,46 % | 0,000468 | ||
24.05.2026 klo 18.01.39 | 25 | 8 748 | 2 354 052 5,89 % | 0,000469 | ||
24.05.2026 klo 18.01.37 | 31 | 15 957 | 3 299 687 8,25 % | 0,00047 |
