Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 26.05.2026 klo 01.56.08 | 3,43 | 0,00000593 | |||||
dagSwapByOrderId | 26.05.2026 klo 02.34.45 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 21.58.29 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026 klo 09.09.01 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 20.44.30 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 21.56.27 | 3,43 | 0,00000605 | |||||
dagSwapByOrderId | 26.05.2026 klo 00.07.52 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 25.05.2026 klo 22.53.53 | 3,43 | 0,00000603 | |||||
dagSwapByOrderId | 26.05.2026 klo 01.17.15 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026 klo 02.25.19 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026 klo 10.06.58 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026 klo 13.16.24 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026 klo 13.13.29 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026 klo 11.55.58 | 3,43 | 0,00000593 | |||||
dagSwapByOrderId | 26.05.2026 klo 12.35.28 | 3,43 | 0,00000651 | |||||
dagSwapByOrderId | 26.05.2026 klo 12.43.58 | 3,43 | 0,00000734 | |||||
dagSwapByOrderId | 26.05.2026 klo 02.34.20 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026 klo 10.41.14 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026 klo 08.57.41 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026 klo 00.29.24 | 3,43 | 0,00000602 |
