Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 20/05/2026 14:11:54 | 0BNB | 0,00000685 | |||||
transfer | 20/05/2026 14:11:54 | 0BNB | 0,0000035 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/05/2026 14:11:54 | 0BNB | 0,00000777 | |||||
0xb80005eb | 20/05/2026 14:11:54 | 0BNB | 0,00000266 | |||||
claim | 20/05/2026 14:11:54 | 0BNB | 0,00002567 | |||||
claimRewards | 20/05/2026 14:11:54 | 0BNB | 0,00007571 | |||||
transfer | 20/05/2026 14:11:54 | 0BNB | 0,00000226 | |||||
0x389a40f6 | 20/05/2026 14:11:54 | 0BNB | 0,00020357 | |||||
approve | 20/05/2026 14:11:54 | 0BNB | 0,00000302 | |||||
0x05ebcafe | 20/05/2026 14:11:54 | < 0,00000001 | 0,00000249 | |||||
0xeb45ea16 | 20/05/2026 14:11:54 | 0BNB | 0,00000621 | |||||
0x77362cfc | 20/05/2026 14:11:54 | 0BNB | 0,00000291 | |||||
0x1cfd8ded | 20/05/2026 14:11:54 | 0BNB | 0,00000478 | |||||
BNB transfer | 20/05/2026 14:11:54 | 0BNB | 0,00000456 | |||||
transfer | 20/05/2026 14:11:54 | 0BNB | 0,00000455 | |||||
approve | 20/05/2026 14:11:54 | 0BNB | 0BNB | |||||
transfer | 20/05/2026 14:11:54 | 0BNB | 0,00000645 | |||||
BNB transfer | 20/05/2026 14:11:54 | 0BNB | 0,00000105 | |||||
0x8e3f0202 | 20/05/2026 14:11:54 | 0BNB | 0,00021805 | |||||
0x42e3dcf3 | 20/05/2026 14:11:54 | 0BNB | 0,00000619 |
