Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25/05/2026, 06.41.06 | EVM txn | 0 KAVA | -- | ||||
25/05/2026, 06.41.06 | EVM txn | 0 KAVA | -- | ||||
25/05/2026, 06.40.49 | EVM txn | 0 KAVA | -- | ||||
25/05/2026, 06.40.43 | EVM txn | 0 KAVA | -- | ||||
25/05/2026, 06.40.38 | EVM txn | 0 KAVA | -- | ||||
25/05/2026, 06.40.26 | EVM txn | 0 KAVA | -- | ||||
25/05/2026, 06.40.15 | Post price | -- | -- | ||||
25/05/2026, 06.40.03 | EVM txn | 0 KAVA | -- | ||||
25/05/2026, 06.40.03 | Post price | -- | -- | ||||
25/05/2026, 06.39.34 | EVM txn | -- | 0 KAVA | -- | |||
25/05/2026, 06.39.17 | IBC acknowledgement | -- | -- | ||||
25/05/2026, 06.39.17 | EVM txn | 0 KAVA | -- | ||||
25/05/2026, 06.39.17 | EVM txn | 0 KAVA | -- | ||||
25/05/2026, 06.39.06 | EVM txn | 0 KAVA | -- | ||||
25/05/2026, 06.39.06 | EVM txn | 0 KAVA | -- | ||||
25/05/2026, 06.39.06 | EVM txn | 0 KAVA | -- | ||||
25/05/2026, 06.39.06 | EVM txn | 0 KAVA | -- | ||||
25/05/2026, 06.39.06 | EVM txn | 0 KAVA | -- | ||||
25/05/2026, 06.39.00 | EVM txn | 0 KAVA | -- | ||||
25/05/2026, 06.39.00 | EVM txn | 0 KAVA | -- |
