Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 20.31.39 | 8 | 1.359.092 2,72% | 50.000.000 | 0,00000048 | ||
23/05/2026, 20.31.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
23/05/2026, 20.31.19 | 3 | 4.491.443 8,99% | 50.000.000 | 0,00000002 | ||
23/05/2026, 20.31.09 | 4 | 2.410.504 4,83% | 50.000.000 | 0,00000002 | ||
23/05/2026, 20.30.59 | 3 | 4.109.206 8,22% | 50.000.000 | 0,00000002 | ||
23/05/2026, 20.30.49 | 4 | 5.217.684 10,44% | 50.000.000 | 0,00000003 | ||
23/05/2026, 20.30.39 | 5 | 4.530.815 9,07% | 50.000.000 | 0,00000046 | ||
23/05/2026, 20.30.29 | 5 | 4.921.012 9,85% | 50.000.000 | 0,0000006 | ||
23/05/2026, 20.30.19 | 5 | 3.099.590 6,2% | 50.000.000 | 0,0000009 | ||
23/05/2026, 20.30.09 | 4 | 1.199.861 2,4% | 50.000.000 | 0,00000005 | ||
23/05/2026, 20.29.59 | 4 | 4.693.888 9,39% | 50.000.000 | 0,00000023 | ||
23/05/2026, 20.29.49 | 5 | 4.994.416 9,99% | 50.000.000 | 0,00000039 | ||
23/05/2026, 20.29.39 | 4 | 2.985.228 5,98% | 50.000.000 | 0,00000045 | ||
23/05/2026, 20.29.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
23/05/2026, 20.29.19 | 4 | 1.964.127 3,93% | 50.000.000 | 0,00000044 | ||
23/05/2026, 20.29.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 20.28.59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 20.28.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
23/05/2026, 20.28.39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
23/05/2026, 20.28.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 |
