Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/04/2026, 03:21:42 | 0 | 612 | 0 | 7 | ||
09/04/2026, 03:21:39 | 1 | 737 | 21.000 0,06% | 7 | ||
09/04/2026, 03:21:36 | 2 | 989 | 112.828 0,29% | 7 | ||
09/04/2026, 03:21:33 | 2 | 989 | 112.816 0,29% | 7 | ||
09/04/2026, 03:21:30 | 3 | 1.111 | 112.060 0,29% | 7 | ||
09/04/2026, 03:21:27 | 1 | 737 | 21.000 0,06% | 7 | ||
09/04/2026, 03:21:24 | 0 | 612 | 0 | 7 | ||
09/04/2026, 03:21:21 | 0 | 612 | 0 | 7 | ||
09/04/2026, 03:21:18 | 1 | 801 | 56.390 0,15% | 7 | ||
09/04/2026, 03:21:15 | 1 | 801 | 34.682 0,09% | 7 | ||
09/04/2026, 03:21:12 | 1 | 801 | 56.390 0,15% | 7 | ||
09/04/2026, 03:21:09 | 0 | 612 | 0 | 7 | ||
09/04/2026, 03:21:06 | 2 | 989 | 112.804 0,29% | 7 | ||
09/04/2026, 03:21:03 | 0 | 612 | 0 | 7 | ||
09/04/2026, 03:21:00 | 2 | 989 | 91.036 0,23% | 7 | ||
09/04/2026, 03:20:57 | 1 | 737 | 21.000 0,06% | 7 | ||
09/04/2026, 03:20:54 | 2 | 925 | 77.414 0,2% | 7 | ||
09/04/2026, 03:20:51 | 1 | 801 | 34.670 0,09% | 7 | ||
09/04/2026, 03:20:48 | 2 | 925 | 77.390 0,2% | 7 | ||
09/04/2026, 03:20:45 | 0 | 612 | 0 | 7 |
