Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24.05.2026, 08:27:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026, 08:27:49 | 4 | 1 192 571 2,39 % | 50 000 000 | 0,00000002 | ||
24.05.2026, 08:27:39 | 1 | 43 827 0,09 % | 50 000 000 | 0ETH | ||
24.05.2026, 08:27:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026, 08:27:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
24.05.2026, 08:27:09 | 5 | 4 014 087 8,03 % | 50 000 000 | 0,00001423 | ||
24.05.2026, 08:26:59 | 2 | 1 283 335 2,57 % | 50 000 000 | < 0,00000001 | ||
24.05.2026, 08:26:49 | 4 | 2 038 856 4,08 % | 50 000 000 | 0,00000002 | ||
24.05.2026, 08:26:39 | 4 | 3 209 388 6,42 % | 50 000 000 | 0,00000178 | ||
24.05.2026, 08:26:29 | 8 | 2 225 037 4,46 % | 50 000 000 | 0,00000025 | ||
24.05.2026, 08:26:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026, 08:26:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
24.05.2026, 08:25:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026, 08:25:49 | 3 | 3 338 591 6,68 % | 50 000 000 | 0,00000001 | ||
24.05.2026, 08:25:39 | 4 | 2 913 621 5,83 % | 50 000 000 | 0,00000002 | ||
24.05.2026, 08:25:29 | 4 | 3 943 105 7,89 % | 50 000 000 | 0,00000002 | ||
24.05.2026, 08:25:19 | 4 | 4 686 011 9,38 % | 50 000 000 | 0,00000002 | ||
24.05.2026, 08:25:09 | 6 | 6 167 902 12,34 % | 50 000 000 | 0,00000036 | ||
24.05.2026, 08:24:59 | 5 | 5 570 130 11,15 % | 50 000 000 | 0,00001066 | ||
24.05.2026, 08:24:49 | 6 | 6 207 838 12,42 % | 50 000 000 | 0,00000298 |
