Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24.05.2026, 06:48:19 | 4 | 3 068 405 6,14 % | 50 000 000 | 0,00000002 | ||
24.05.2026, 06:48:09 | 6 | 5 320 275 10,65 % | 50 000 000 | 0,00000145 | ||
24.05.2026, 06:47:59 | 5 | 6 845 027 13,7 % | 50 000 000 | 0,00000572 | ||
24.05.2026, 06:47:49 | 6 | 7 699 753 15,4 % | 50 000 000 | 0,00000044 | ||
24.05.2026, 06:47:39 | 2 | 166 838 0,34 % | 50 000 000 | 0,00000574 | ||
24.05.2026, 06:47:29 | 5 | 2 829 806 5,66 % | 50 000 000 | 0,00000005 | ||
24.05.2026, 06:47:19 | 4 | 3 211 594 6,43 % | 50 000 000 | 0,00000576 | ||
24.05.2026, 06:47:09 | 3 | 1 749 737 3,5 % | 50 000 000 | 0,00000001 | ||
24.05.2026, 06:46:59 | 4 | 2 271 604 4,55 % | 50 000 000 | 0,00000002 | ||
24.05.2026, 06:46:49 | 15 | 2 646 190 5,3 % | 50 000 000 | 0,00000067 | ||
24.05.2026, 06:46:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
24.05.2026, 06:46:29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026, 06:46:19 | 4 | 3 569 154 7,14 % | 50 000 000 | 0,00000576 | ||
24.05.2026, 06:46:09 | 3 | 3 825 379 7,66 % | 50 000 000 | 0,00000002 | ||
24.05.2026, 06:45:59 | 5 | 4 814 158 9,63 % | 50 000 000 | 0,00000006 | ||
24.05.2026, 06:45:49 | 5 | 5 810 859 11,63 % | 50 000 000 | 0,00000578 | ||
24.05.2026, 06:45:39 | 5 | 2 238 062 4,48 % | 50 000 000 | 0,00000007 | ||
24.05.2026, 06:45:29 | 7 | 6 099 258 12,2 % | 50 000 000 | 0,00000138 | ||
24.05.2026, 06:45:19 | 4 | 4 968 184 9,94 % | 50 000 000 | 0,00000577 | ||
24.05.2026, 06:45:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
