Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 21:55:19 | 4 | 1 337 833 2,68 % | 50 000 000 | 0,00000066 | ||
23.05.2026, 21:55:09 | 6 | 6 374 200 12,75 % | 50 000 000 | 0,00000116 | ||
23.05.2026, 21:54:59 | 5 | 5 024 526 10,05 % | 50 000 000 | 0,00001546 | ||
23.05.2026, 21:54:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:54:39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:54:29 | 4 | 3 211 558 6,43 % | 50 000 000 | 0,00000576 | ||
23.05.2026, 21:54:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:54:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:53:59 | 4 | 1 190 171 2,39 % | 50 000 000 | 0,00000004 | ||
23.05.2026, 21:53:49 | 4 | 1 204 614 2,41 % | 50 000 000 | 0,00000002 | ||
23.05.2026, 21:53:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:53:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:53:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:53:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:52:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:52:49 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:52:39 | 1 | 52 203 0,11 % | 50 000 000 | 0ETH | ||
23.05.2026, 21:52:29 | 3 | 3 332 991 6,67 % | 50 000 000 | 0,00000001 | ||
23.05.2026, 21:52:19 | 4 | 4 559 438 9,12 % | 50 000 000 | 0,00000002 | ||
23.05.2026, 21:52:09 | 4 | 1 769 119 3,54 % | 50 000 000 | 0,00000004 |
