Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24-05-2026, 21:51:29 | 52 | 19.330.001 48,33% | 0,028375 | 0,00054849 | 0,00034002 | ||
24-05-2026, 21:51:28 | 6 | 385.330 0,97% | 0,137219 | 0,00005287 | 0,00000684 | ||
24-05-2026, 21:51:27 | 35 | 5.400.823 13,51% | 0,076641 | 0,00041392 | 0,00009559 | ||
24-05-2026, 21:51:26 | 84 | 3.616.664 9,05% | 0,045868 | 0,00016589 | 0,00006407 | ||
24-05-2026, 21:51:25 | 53 | 1.961.008 4,91% | 0,125189 | 0,00024549 | 0,00003494 | ||
24-05-2026, 21:51:24 | 76 | 10.003.083 25,01% | 0,023581 | 0,00023588 | 0,00017519 | ||
24-05-2026, 21:51:23 | 118 | 8.337.512 20,85% | 0,634675 | 0,00529161 | 0,0001442 | ||
24-05-2026, 21:51:22 | 12 | 1.306.968 3,27% | 0,021152 | 0,00002764 | 0,00002277 | ||
24-05-2026, 21:51:21 | 41 | 21.708.803 54,28% | 0,021726 | 0,00047166 | 0,00035956 | ||
24-05-2026, 21:51:20 | 5 | 443.045 1,11% | 0,017335 | 0,00000768 | 0,00000741 | ||
24-05-2026, 21:51:19 | 18 | 1.755.014 4,39% | 0,67359 | 0,00118216 | 0,00002955 | ||
24-05-2026, 21:51:18 | 22 | 16.151.617 40,38% | 0,029184 | 0,00047138 | 0,00026262 | ||
24-05-2026, 21:51:17 | 53 | 14.445.543 36,12% | 0,020881 | 0,00030163 | 0,00022792 | ||
24-05-2026, 21:51:16 | 9 | 627.395 1,57% | 0,016376 | 0,00001027 | 0,00000999 | ||
24-05-2026, 21:51:15 | 45 | 4.461.864 11,16% | 0,401777 | 0,00179267 | 0,00007097 | ||
24-05-2026, 21:51:14 | 20 | 11.458.527 28,65% | 0,14907 | 0,00170812 | 0,0001784 | ||
24-05-2026, 21:51:13 | 31 | 4.076.199 10,2% | 0,088827 | 0,00036207 | 0,00006344 | ||
24-05-2026, 21:51:12 | 32 | 3.286.206 8,22% | 0,181128 | 0,00059522 | 0,00005125 | ||
24-05-2026, 21:51:11 | 22 | 17.361.636 43,41% | 0,034451 | 0,00059813 | 0,00026266 | ||
24-05-2026, 21:51:10 | 48 | 17.246.711 43,12% | 0,020521 | 0,00035392 | 0,00025115 |
