Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24-05-2026, 19:52:49 | 0 | 0KAVA | 0KAVA | ||
24-05-2026, 19:52:44 | 0 | 0KAVA | 0KAVA | ||
24-05-2026, 19:52:38 | 2 | 2.740.802.180 | 0KAVA | ||
24-05-2026, 19:52:32 | 2 | 6.265.245.440 | 0KAVA | ||
24-05-2026, 19:52:26 | 1 | 429.085.370 | 0KAVA | ||
24-05-2026, 19:52:21 | 0 | 0KAVA | 0KAVA | ||
24-05-2026, 19:52:15 | 2 | 2.556.565.050 | 0KAVA | ||
24-05-2026, 19:52:09 | 4 | 46.747.437.240 | 0KAVA | ||
24-05-2026, 19:52:04 | 0 | 0KAVA | 0KAVA | ||
24-05-2026, 19:51:58 | 1 | 503.404.200 | 0KAVA | ||
24-05-2026, 19:51:52 | 1 | 294.455.400 | 0KAVA | ||
24-05-2026, 19:51:46 | 2 | 525.145.520 | 0KAVA | ||
24-05-2026, 19:51:41 | 0 | 0KAVA | 0KAVA | ||
24-05-2026, 19:51:35 | 0 | 0KAVA | 0KAVA | ||
24-05-2026, 19:51:29 | 1 | 480.491.340 | 0KAVA | ||
24-05-2026, 19:51:23 | 9 | 1.373.134.230 | 0KAVA | ||
24-05-2026, 19:51:18 | 0 | 0KAVA | 0KAVA | ||
24-05-2026, 19:51:12 | 1 | 304.867.490 | 0KAVA | ||
24-05-2026, 19:51:06 | 1 | 363.241.450 | 0KAVA | ||
24-05-2026, 19:51:01 | 1 | 334.605.930 | 0KAVA |












