Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24-05-2026, 11:43:42 | 1 | 0,003 | 0KAVA | ||
24-05-2026, 11:43:36 | 0 | 0KAVA | 0KAVA | ||
24-05-2026, 11:43:31 | 1 | 589.221.612,72 | 0KAVA | ||
24-05-2026, 11:43:25 | 1 | 303.928.190 | 0KAVA | ||
24-05-2026, 11:43:19 | 2 | 231.521.290,000614 | 0KAVA | ||
24-05-2026, 11:43:13 | 0 | 0KAVA | 0KAVA | ||
24-05-2026, 11:43:07 | 4 | 2.491.122.330,545 | 0KAVA | ||
24-05-2026, 11:43:02 | 0 | 0KAVA | 0KAVA | ||
24-05-2026, 11:42:56 | 3 | 2.632.013.457,94 | 0KAVA | ||
24-05-2026, 11:42:50 | 1 | 0,018945 | 0KAVA | ||
24-05-2026, 11:42:45 | 2 | 590.114.293,57 | 0KAVA | ||
24-05-2026, 11:42:38 | 1 | 223.204.000 | 0KAVA | ||
24-05-2026, 11:42:33 | 0 | 0KAVA | 0KAVA | ||
24-05-2026, 11:42:27 | 0 | 0KAVA | 0KAVA | ||
24-05-2026, 11:42:21 | 2 | 547.895.710 | 0KAVA | ||
24-05-2026, 11:42:15 | 2 | 799.558.748,565 | 0KAVA | ||
24-05-2026, 11:42:10 | 0 | 0KAVA | 0KAVA | ||
24-05-2026, 11:42:04 | 2 | 636.607.040 | 0KAVA | ||
24-05-2026, 11:41:58 | 4 | 1.291.415.313,802562 | 0KAVA | ||
24-05-2026, 11:41:52 | 0 | 0KAVA | 0KAVA |












