Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24-05-2026, 01:56:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
24-05-2026, 01:55:59 | 7 | 5.784.720 11,57% | 50.000.000 | 0,00000041 | ||
24-05-2026, 01:55:49 | 4 | 4.127.786 8,26% | 50.000.000 | 0,00000577 | ||
24-05-2026, 01:55:39 | 4 | 1.187.423 2,38% | 50.000.000 | 0,00000008 | ||
24-05-2026, 01:55:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
24-05-2026, 01:55:19 | 4 | 1.179.035 2,36% | 50.000.000 | 0,00000008 | ||
24-05-2026, 01:55:09 | 4 | 1.187.359 2,38% | 50.000.000 | 0,00000004 | ||
24-05-2026, 01:54:59 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000004 | ||
24-05-2026, 01:54:49 | 3 | 3.335.803 6,68% | 50.000.000 | 0,00000002 | ||
24-05-2026, 01:54:39 | 6 | 2.949.050 5,9% | 50.000.000 | 0,00000012 | ||
24-05-2026, 01:54:29 | 4 | 3.453.290 6,91% | 50.000.000 | 0,00000576 | ||
24-05-2026, 01:54:19 | 6 | 2.812.374 5,63% | 50.000.000 | 0,00000012 | ||
24-05-2026, 01:54:09 | 4 | 3.219.950 6,44% | 50.000.000 | 0,00000576 | ||
24-05-2026, 01:53:59 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000008 | ||
24-05-2026, 01:53:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
24-05-2026, 01:53:39 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000008 | ||
24-05-2026, 01:53:29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
24-05-2026, 01:53:19 | 4 | 1.179.047 2,36% | 50.000.000 | 0,00000008 | ||
24-05-2026, 01:53:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
24-05-2026, 01:52:59 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000004 |
