Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/25/2026, 06:20:25 | 137 | 47,593,087 34% | 140,000,000 | 436.228911 | 8.899074 | 11.86240567 | ||
05/25/2026, 06:20:24 | 158 | 51,639,998 36.89% | 140,000,000 | 555.26654 | 15.707033 | 12.9669298 | ||
05/25/2026, 06:20:22 | 119 | 32,973,696 23.56% | 140,000,000 | 452.0251 | 6.698275 | 8.20666255 | ||
05/25/2026, 06:20:20 | 111 | 28,217,371 20.16% | 140,000,000 | 473.914275 | 6.270714 | 7.10190014 | ||
05/25/2026, 06:20:18 | 126 | 37,950,324 27.11% | 140,000,000 | 433.385146 | 7.014526 | 9.43257999 | ||
05/25/2026, 06:20:17 | 132 | 40,415,124 28.87% | 140,000,000 | 446.986761 | 7.926735 | 10.13829008 | ||
05/25/2026, 06:20:15 | 107 | 28,216,510 20.16% | 140,000,000 | 464.534238 | 6.067117 | 7.04041759 | ||
05/25/2026, 06:20:13 | 124 | 40,097,450 28.65% | 140,000,000 | 452.172317 | 8.032852 | 10.09810466 | ||
05/25/2026, 06:20:11 | 123 | 32,648,189 23.33% | 140,000,000 | 462.964233 | 6.806281 | 8.30866272 | ||
05/25/2026, 06:20:10 | 172 | 40,344,152 28.82% | 140,000,000 | 445.913336 | 7.627523 | 10.36247209 | ||
05/25/2026, 06:20:08 | 161 | 51,123,606 36.52% | 140,000,000 | 461.989329 | 10.388484 | 13.2300758 | ||
05/25/2026, 06:20:06 | 151 | 54,512,429 38.94% | 140,000,000 | 500.677597 | 13.0876 | 14.20555158 | ||
05/25/2026, 06:20:04 | 149 | 85,282,003 60.92% | 140,000,000 | 465.39345 | 17.420645 | 22.26903976 | ||
05/25/2026, 06:20:03 | 202 | 88,670,321 63.34% | 140,000,000 | 434.089091 | 16.439575 | 22.05124326 | ||
05/25/2026, 06:20:01 | 118 | 42,054,837 30.04% | 140,000,000 | 437.310035 | 7.838341 | 10.5526605 | ||
05/25/2026, 06:19:59 | 108 | 34,398,993 24.58% | 140,000,000 | 460.444169 | 7.29241 | 8.54640535 | ||
05/25/2026, 06:19:57 | 153 | 44,105,903 31.51% | 140,000,000 | 455.600191 | 9.0416 | 11.05305704 | ||
05/25/2026, 06:19:56 | 110 | 31,477,317 22.49% | 140,000,000 | 445.654723 | 6.200733 | 7.82728114 | ||
05/25/2026, 06:19:54 | 125 | 38,117,878 27.23% | 140,000,000 | 443.880071 | 7.349846 | 9.5699199 | ||
05/25/2026, 06:19:52 | 114 | 34,663,716 24.76% | 140,000,000 | 457.177765 | 7.232351 | 8.61512855 |
