Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 15:42:04 | 142 | 49,271,736 35.2% | 140,000,000 | 430.726783 | 8.844263 | 12.37839239 | ||
05/24/2026, 15:42:02 | 158 | 47,519,232 33.95% | 140,000,000 | 469.435723 | 10.272244 | 12.03498064 | ||
05/24/2026, 15:42:01 | 139 | 45,014,342 32.16% | 140,000,000 | 456.748335 | 9.062514 | 11.4977108 | ||
05/24/2026, 15:41:59 | 166 | 55,245,169 39.47% | 140,000,000 | 432.753841 | 10.147269 | 13.76028949 | ||
05/24/2026, 15:41:57 | 155 | 41,987,121 30% | 140,000,000 | 448.398366 | 8.2747 | 10.55225566 | ||
05/24/2026, 15:41:55 | 137 | 43,280,412 30.92% | 140,000,000 | 470.650293 | 9.396918 | 10.97302045 | ||
05/24/2026, 15:41:54 | 162 | 40,397,412 28.86% | 140,000,000 | 459.225406 | 8.45515 | 10.09636748 | ||
05/24/2026, 15:41:52 | 127 | 40,385,501 28.85% | 140,000,000 | 496.704148 | 9.872677 | 10.18696794 | ||
05/24/2026, 15:41:50 | 131 | 42,570,194 30.41% | 140,000,000 | 463.494239 | 9.162613 | 10.56842656 | ||
05/24/2026, 15:41:48 | 111 | 29,147,779 20.82% | 140,000,000 | 467.550317 | 6.311541 | 7.31651209 | ||
05/24/2026, 15:41:47 | 124 | 36,221,240 25.88% | 140,000,000 | 480.601543 | 8.225484 | 9.18249959 | ||
05/24/2026, 15:41:45 | 150 | 44,336,061 31.67% | 140,000,000 | 500.55232 | 11.144644 | 11.04787396 | ||
05/24/2026, 15:41:43 | 129 | 34,229,229 24.45% | 140,000,000 | 490.032625 | 8.15642 | 8.61701854 | ||
05/24/2026, 15:41:41 | 127 | 32,744,843 23.39% | 140,000,000 | 510.800117 | 8.554149 | 8.17192045 | ||
05/24/2026, 15:41:40 | 141 | 41,368,073 29.55% | 140,000,000 | 505.323308 | 10.486219 | 10.41803246 | ||
05/24/2026, 15:41:38 | 137 | 43,073,677 30.77% | 140,000,000 | 522.402126 | 11.829493 | 10.6722873 | ||
05/24/2026, 15:41:36 | 134 | 38,190,613 27.28% | 140,000,000 | 497.153528 | 9.433076 | 9.55352109 | ||
05/24/2026, 15:41:34 | 150 | 47,958,097 34.26% | 140,000,000 | 484.247368 | 11.1302 | 12.09338132 | ||
05/24/2026, 15:41:33 | 147 | 39,871,431 28.48% | 140,000,000 | 477.840825 | 9.137213 | 9.9149838 | ||
05/24/2026, 15:41:31 | 143 | 40,078,146 28.63% | 140,000,000 | 483.483219 | 9.317825 | 10.05928583 |
