Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 09:36:49 | 113 | 29,695,780 21.22% | 140,000,000 | 464.154876 | 6.397249 | 7.38619176 | ||
05/24/2026, 09:36:47 | 94 | 25,436,449 18.17% | 140,000,000 | 465.47333 | 5.43916 | 6.40082806 | ||
05/24/2026, 09:36:45 | 131 | 36,922,283 26.38% | 140,000,000 | 440.496797 | 7.081806 | 9.18234073 | ||
05/24/2026, 09:36:44 | 139 | 40,613,207 29.01% | 140,000,000 | 450.897248 | 8.118865 | 10.19351786 | ||
05/24/2026, 09:36:42 | 115 | 32,066,411 22.91% | 140,000,000 | 445.786623 | 6.312149 | 7.98262718 | ||
05/24/2026, 09:36:40 | 96 | 26,613,269 19.01% | 140,000,000 | 9,412.746796 | 243.906398 | 6.5975645 | ||
05/24/2026, 09:36:38 | 104 | 33,541,989 23.96% | 140,000,000 | 469.32277 | 7.340445 | 8.40157323 | ||
05/24/2026, 09:36:37 | 144 | 38,279,306 27.35% | 140,000,000 | 453.020525 | 7.660964 | 9.68034725 | ||
05/24/2026, 09:36:35 | 144 | 44,173,282 31.56% | 140,000,000 | 450.196552 | 8.619101 | 11.26755738 | ||
05/24/2026, 09:36:33 | 126 | 49,392,602 35.29% | 140,000,000 | 433.401835 | 8.709559 | 12.69728496 | ||
05/24/2026, 09:36:31 | 165 | 60,588,619 43.28% | 140,000,000 | 434.328799 | 11.185612 | 15.12976918 | ||
05/24/2026, 09:36:30 | 112 | 31,417,533 22.45% | 140,000,000 | 480.157147 | 7.300327 | 7.78502533 | ||
05/24/2026, 09:36:28 | 118 | 32,347,244 23.11% | 140,000,000 | 451.395871 | 6.501222 | 8.10019015 | ||
05/24/2026, 09:36:26 | 128 | 32,232,950 23.03% | 140,000,000 | 465.792109 | 7.009186 | 8.00466756 | ||
05/24/2026, 09:36:24 | 119 | 35,086,170 25.07% | 140,000,000 | 460.825557 | 7.367086 | 8.8015178 | ||
05/24/2026, 09:36:23 | 119 | 34,840,052 24.89% | 140,000,000 | 464.969284 | 7.370869 | 8.82868416 | ||
05/24/2026, 09:36:21 | 144 | 39,451,117 28.18% | 140,000,000 | 462.569045 | 8.387096 | 9.8617691 | ||
05/24/2026, 09:36:19 | 115 | 28,907,930 20.65% | 140,000,000 | 475.326125 | 6.433961 | 7.30673295 | ||
05/24/2026, 09:36:17 | 117 | 38,685,522 27.64% | 140,000,000 | 454.684169 | 7.938586 | 9.65110744 | ||
05/24/2026, 09:36:16 | 114 | 25,833,677 18.46% | 140,000,000 | 481.074739 | 5.908029 | 6.51989986 |
