Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 07:55:29 | 107 | 31,209,811 22.3% | 140,000,000 | 443.9047 | 6.026075 | 7.82810595 | ||
05/24/2026, 07:55:28 | 141 | 35,097,437 25.07% | 140,000,000 | 445.39766 | 6.739925 | 8.89239067 | ||
05/24/2026, 07:55:26 | 142 | 51,502,744 36.79% | 140,000,000 | 428.830585 | 9.326642 | 12.75930905 | ||
05/24/2026, 07:55:24 | 141 | 39,576,207 28.27% | 140,000,000 | 428.22427 | 7.050679 | 9.89681331 | ||
05/24/2026, 07:55:22 | 114 | 32,001,635 22.86% | 140,000,000 | 471.648891 | 7.005788 | 8.08774669 | ||
05/24/2026, 07:55:21 | 138 | 39,820,730 28.45% | 140,000,000 | 433.234547 | 7.326839 | 9.92487688 | ||
05/24/2026, 07:55:19 | 135 | 40,463,297 28.91% | 140,000,000 | 442.229822 | 7.715674 | 10.17840201 | ||
05/24/2026, 07:55:17 | 123 | 36,204,912 25.87% | 140,000,000 | 465.393621 | 7.651693 | 9.19784208 | ||
05/24/2026, 07:55:15 | 148 | 45,456,889 32.47% | 140,000,000 | 434.587522 | 8.413083 | 11.34191298 | ||
05/24/2026, 07:55:14 | 136 | 47,326,581 33.81% | 140,000,000 | 430.729985 | 8.480378 | 11.9045993 | ||
05/24/2026, 07:55:12 | 161 | 64,210,440 45.87% | 140,000,000 | 428.466745 | 11.272961 | 16.23907641 | ||
05/24/2026, 07:55:10 | 157 | 49,967,695 35.7% | 140,000,000 | 427.97397 | 8.650319 | 12.73455329 | ||
05/24/2026, 07:55:08 | 142 | 51,789,009 37% | 140,000,000 | 464.371811 | 11.146221 | 12.90313429 | ||
05/24/2026, 07:55:07 | 140 | 50,503,920 36.08% | 140,000,000 | 457.81806 | 10.442635 | 12.67897104 | ||
05/24/2026, 07:55:05 | 181 | 56,619,275 40.45% | 140,000,000 | 455.879858 | 11.502956 | 14.30863024 | ||
05/24/2026, 07:55:03 | 176 | 54,407,115 38.87% | 140,000,000 | 454.131708 | 10.862181 | 13.8458146 | ||
05/24/2026, 07:55:01 | 129 | 42,960,669 30.69% | 140,000,000 | 455.397868 | 8.534545 | 11.02965123 | ||
05/24/2026, 07:55:00 | 239 | 102,898,100 73.5% | 140,000,000 | 444.933183 | 19.385505 | 26.39727345 | ||
05/24/2026, 07:54:58 | 203 | 79,756,073 56.97% | 140,000,000 | 441.383451 | 14.682858 | 20.52015278 | ||
05/24/2026, 07:54:56 | 181 | 64,713,249 46.23% | 140,000,000 | 436.849057 | 12.144556 | 16.12536546 |
