Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 09:01:52 | 150 | 59,075,862 42.2% | 140,000,000 | 437.723452 | 10.648547 | 15.21034298 | ||
05/24/2026, 09:01:51 | 184 | 63,527,311 45.38% | 140,000,000 | 432.313679 | 11.608944 | 15.85478119 | ||
05/24/2026, 09:01:49 | 160 | 55,788,263 39.85% | 140,000,000 | 6,064.208267 | 324.29399 | 14.01765552 | ||
05/24/2026, 09:01:47 | 142 | 38,527,856 27.52% | 140,000,000 | 460.277348 | 8.177411 | 9.55608762 | ||
05/24/2026, 09:01:45 | 125 | 31,559,995 22.55% | 140,000,000 | 490.786748 | 7.577573 | 7.91165385 | ||
05/24/2026, 09:01:44 | 107 | 33,692,256 24.07% | 140,000,000 | 456.570866 | 7.015736 | 8.36716564 | ||
05/24/2026, 09:01:42 | 111 | 36,785,021 26.28% | 140,000,000 | 460.957297 | 7.731059 | 9.22526469 | ||
05/24/2026, 09:01:40 | 135 | 44,134,050 31.53% | 140,000,000 | 573.251081 | 14.135692 | 11.16419927 | ||
05/24/2026, 09:01:38 | 211 | 41,704,520 29.79% | 140,000,000 | 464.78689 | 8.994144 | 10.38956974 | ||
05/24/2026, 09:01:37 | 148 | 39,864,957 28.48% | 140,000,000 | 482.438161 | 9.20817 | 10.0242058 | ||
05/24/2026, 09:01:35 | 130 | 33,287,313 23.78% | 140,000,000 | 501.720273 | 8.406519 | 8.29440015 | ||
05/24/2026, 09:01:33 | 136 | 39,654,076 28.33% | 140,000,000 | 459.315631 | 8.240111 | 9.97362549 | ||
05/24/2026, 09:01:31 | 135 | 33,718,802 24.09% | 140,000,000 | 459.026731 | 7.076525 | 8.40130561 | ||
05/24/2026, 09:01:30 | 129 | 47,790,099 34.14% | 140,000,000 | 476.221543 | 10.755302 | 12.00337216 | ||
05/24/2026, 09:01:28 | 165 | 38,340,639 27.39% | 140,000,000 | 499.616454 | 9.648315 | 9.50729888 | ||
05/24/2026, 09:01:26 | 136 | 36,599,203 26.15% | 140,000,000 | 487.112166 | 8.662716 | 9.1652006 | ||
05/24/2026, 09:01:24 | 149 | 47,169,103 33.7% | 140,000,000 | 492.478694 | 11.321142 | 11.90863564 | ||
05/24/2026, 09:01:23 | 193 | 44,279,077 31.63% | 140,000,000 | 449.587625 | 8.918657 | 10.98866795 | ||
05/24/2026, 09:01:21 | 141 | 43,306,672 30.94% | 140,000,000 | 503.097526 | 10.945587 | 10.84189162 | ||
05/24/2026, 09:01:19 | 136 | 46,654,857 33.33% | 140,000,000 | 465.302834 | 9.932114 | 11.77652226 |
