Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026, 14:55:16 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
24.05.2026, 14:55:14 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
24.05.2026, 14:55:13 | 2 | 1.054 | 720.913 0,01 % | 101,68276 | ||
24.05.2026, 14:55:12 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
24.05.2026, 14:55:11 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
24.05.2026, 14:55:11 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
24.05.2026, 14:55:11 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
24.05.2026, 14:55:11 | 2 | 1.054 | 720.925 0,01 % | 101,68276 | ||
24.05.2026, 14:55:11 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
24.05.2026, 14:55:10 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
24.05.2026, 14:55:10 | 2 | 953 | 145.794 0,01 % | 101,68276 | ||
24.05.2026, 14:55:09 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
24.05.2026, 14:55:09 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
24.05.2026, 14:55:09 | 2 | 1.053 | 678.316 0,01 % | 101,68276 | ||
24.05.2026, 14:55:08 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
24.05.2026, 14:55:08 | 4 | 1.622 | 114.072 0,01 % | 101,68276 | ||
24.05.2026, 14:55:08 | 2 | 1.007 | 38.007 0,01 % | 101,68276 | ||
24.05.2026, 14:55:08 | 5 | 1.928 | 152.115 0,01 % | 101,68276 | ||
24.05.2026, 14:55:07 | 2 | 1.054 | 723.713 0,01 % | 101,68276 | ||
24.05.2026, 14:55:07 | 2 | 1.007 | 37.996 0,01 % | 101,68276 |
