Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
25.05.2026, 07:24:06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 07:24:05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 07:24:04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 07:24:03 | 3 | 0,00000002 | 0,18285053 | 9,6 | ||
25.05.2026, 07:24:02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 07:24:01 | 1 | 0,00000002 | 0,00342108 | 9,6 | ||
25.05.2026, 07:24:00 | 2 | 0,00000002 | 0,01462341 | 9,6 | ||
25.05.2026, 07:23:59 | 3 | 0,00000002 | 0,07068723 | 9,6 | ||
25.05.2026, 07:23:58 | 2 | 0,00000002 | 0,00334089 | 9,6 | ||
25.05.2026, 07:23:57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 07:23:56 | 1 | 0,00000002 | 0,00152885 | 9,6 | ||
25.05.2026, 07:23:55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 07:23:54 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
25.05.2026, 07:23:53 | 1 | 0,00000002 | 0,00121489 | 9,6 | ||
25.05.2026, 07:23:52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 07:23:51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 07:23:50 | 2 | 0,00000002 | 0,11648217 | 9,6 | ||
25.05.2026, 07:23:49 | 3 | 0,00000002 | 0,23208361 | 9,6 | ||
25.05.2026, 07:23:48 | 2 | 0,00000002 | 0,14566019 | 9,6 | ||
25.05.2026, 07:23:47 | 1 | 0,00000002 | 0,01830712 | 9,6 |
