Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 21:26:09 | 4 | 7.209.983 14,42 % | 50.000.000 | 0,00001474 | ||
23.05.2026, 21:25:59 | 5 | 4.814.055 9,63 % | 50.000.000 | 0,00000031 | ||
23.05.2026, 21:25:49 | 5 | 5.328.371 10,66 % | 50.000.000 | 0,00002693 | ||
23.05.2026, 21:25:39 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
23.05.2026, 21:25:29 | 6 | 5.956.411 11,92 % | 50.000.000 | 0,0000012 | ||
23.05.2026, 21:25:19 | 4 | 4.981.794 9,97 % | 50.000.000 | 0,00002606 | ||
23.05.2026, 21:25:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
23.05.2026, 21:24:59 | 4 | 1.221.785 2,45 % | 50.000.000 | 0,00000584 | ||
23.05.2026, 21:24:49 | 3 | 2.670.493 5,35 % | 50.000.000 | 0,00000001 | ||
23.05.2026, 21:24:39 | 4 | 5.122.253 10,25 % | 50.000.000 | 0,00000002 | ||
23.05.2026, 21:24:29 | 4 | 5.349.482 10,7 % | 50.000.000 | 0,00000002 | ||
23.05.2026, 21:24:19 | 4 | 4.570.894 9,15 % | 50.000.000 | 0,00000002 | ||
23.05.2026, 21:24:09 | 4 | 3.222.274 6,45 % | 50.000.000 | 0,00000002 | ||
23.05.2026, 21:23:59 | 7 | 7.352.825 14,71 % | 50.000.000 | 0,00002741 | ||
23.05.2026, 21:23:49 | 5 | 5.195.488 10,4 % | 50.000.000 | 0,0000059 | ||
23.05.2026, 21:23:39 | 5 | 3.460.158 6,93 % | 50.000.000 | 0,00000005 | ||
23.05.2026, 21:23:29 | 4 | 4.137.938 8,28 % | 50.000.000 | 0,00001473 | ||
23.05.2026, 21:23:19 | 3 | 4.112.006 8,23 % | 50.000.000 | 0,00000002 | ||
23.05.2026, 21:23:09 | 4 | 2.521.216 5,05 % | 50.000.000 | 0,00000002 | ||
23.05.2026, 21:22:59 | 3 | 3.102.519 6,21 % | 50.000.000 | 0,00000002 |
