Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026, 09:55:23 | 39 | 14.082 | 3.586.751 8,97 % | 0,000006 | ||
24.05.2026, 09:55:21 | 26 | 17.336 | 3.955.028 9,89 % | 0,000006 | ||
24.05.2026, 09:55:19 | 33 | 23.428 | 5.048.245 12,63 % | 0,000006 | ||
24.05.2026, 09:55:17 | 37 | 14.257 | 3.451.084 8,63 % | 0,000006 | ||
24.05.2026, 09:55:15 | 30 | 11.833 | 2.900.746 7,26 % | 0,000006 | ||
24.05.2026, 09:55:13 | 44 | 26.960 | 6.863.674 17,16 % | 0,000006 | ||
24.05.2026, 09:55:11 | 26 | 9.512 | 2.388.764 5,98 % | 0,000006 | ||
24.05.2026, 09:55:09 | 25 | 24.794 | 5.440.379 13,61 % | 0,000006 | ||
24.05.2026, 09:55:07 | 26 | 9.873 | 2.598.603 6,5 % | 0,000006 | ||
24.05.2026, 09:55:05 | 24 | 15.699 | 3.699.153 9,25 % | 0,000006 | ||
24.05.2026, 09:55:03 | 23 | 9.978 | 2.251.046 5,63 % | 0,000006 | ||
24.05.2026, 09:55:01 | 44 | 36.690 | 8.478.741 21,2 % | 0,000006 | ||
24.05.2026, 09:54:59 | 31 | 11.181 | 2.912.954 7,29 % | 0,000006 | ||
24.05.2026, 09:54:57 | 34 | 33.702 | 7.297.328 18,25 % | 0,000006 | ||
24.05.2026, 09:54:55 | 24 | 8.890 | 2.319.933 5,8 % | 0,000006 | ||
24.05.2026, 09:54:53 | 32 | 13.367 | 3.326.402 8,32 % | 0,000006 | ||
24.05.2026, 09:54:51 | 25 | 11.765 | 2.687.861 6,72 % | 0,000006 | ||
24.05.2026, 09:54:49 | 28 | 15.643 | 3.561.898 8,91 % | 0,000006 | ||
24.05.2026, 09:54:47 | 27 | 14.088 | 3.945.550 9,87 % | 0,000006 | ||
24.05.2026, 09:54:45 | 34 | 21.007 | 4.783.942 11,96 % | 0,000006 |
