Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026, 12:50:37 | 27 | 9.580 | 2.438.681 6,1 % | 0,000049 | ||
24.05.2026, 12:50:35 | 36 | 24.078 | 6.347.985 15,87 % | 0,000049 | ||
24.05.2026, 12:50:33 | 33 | 23.653 | 4.872.485 12,19 % | 0,000049 | ||
24.05.2026, 12:50:31 | 36 | 16.022 | 4.158.218 10,4 % | 0,000049 | ||
24.05.2026, 12:50:29 | 33 | 16.415 | 3.965.172 9,92 % | 0,000049 | ||
24.05.2026, 12:50:27 | 23 | 9.850 | 2.190.575 5,48 % | 0,000049 | ||
24.05.2026, 12:50:25 | 25 | 16.863 | 3.968.685 9,93 % | 0,000049 | ||
24.05.2026, 12:50:23 | 47 | 32.220 | 7.525.300 18,82 % | 0,000049 | ||
24.05.2026, 12:50:21 | 35 | 13.282 | 3.484.543 8,72 % | 0,000049 | ||
24.05.2026, 12:50:19 | 27 | 9.597 | 2.486.572 6,22 % | 0,000049 | ||
24.05.2026, 12:50:17 | 40 | 45.292 | 10.078.704 25,2 % | 0,000049 | ||
24.05.2026, 12:50:15 | 36 | 12.003 | 3.175.546 7,94 % | 0,000049 | ||
24.05.2026, 12:50:13 | 20 | 7.245 | 1.822.135 4,56 % | 0,000049 | ||
24.05.2026, 12:50:11 | 31 | 50.030 | 12.126.876 30,32 % | 0,000049 | ||
24.05.2026, 12:50:09 | 25 | 9.066 | 2.249.167 5,63 % | 0,000049 | ||
24.05.2026, 12:50:07 | 29 | 16.054 | 3.655.795 9,14 % | 0,000049 | ||
24.05.2026, 12:50:05 | 36 | 12.925 | 3.435.179 8,59 % | 0,000049 | ||
24.05.2026, 12:50:03 | 31 | 10.996 | 2.887.836 7,22 % | 0,000049 | ||
24.05.2026, 12:50:01 | 39 | 24.211 | 5.481.548 13,71 % | 0,000049 | ||
24.05.2026, 12:49:59 | 31 | 10.968 | 2.889.958 7,23 % | 0,000049 |
