Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1137 | 24.05.2026, 09:28:31 | 16 | ||
1137 | 24.05.2026, 09:28:31 | 11 | ||
1137 | 24.05.2026, 09:28:31 | 9 | ||
1137 | 24.05.2026, 09:28:31 | 11 | ||
1137 | 24.05.2026, 09:28:30 | 14 | ||
1137 | 24.05.2026, 09:28:30 | 18 | ||
1137 | 24.05.2026, 09:28:30 | 13 | ||
1137 | 24.05.2026, 09:28:30 | 11 | ||
1137 | 24.05.2026, 09:28:30 | 12 | ||
1137 | 24.05.2026, 09:28:29 | 13 | ||
1137 | 24.05.2026, 09:28:29 | 12 | ||
1137 | 24.05.2026, 09:28:29 | 9 | ||
1137 | 24.05.2026, 09:28:29 | 15 | ||
1137 | 24.05.2026, 09:28:28 | 7 | ||
1137 | 24.05.2026, 09:28:28 | 10 | ||
1137 | 24.05.2026, 09:28:28 | 8 | ||
1137 | 24.05.2026, 09:28:28 | 12 | ||
1137 | 24.05.2026, 09:28:28 | 15 | ||
1137 | 24.05.2026, 09:28:27 | 12 | ||
1137 | 24.05.2026, 09:28:27 | 14 |
