Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026، 20:30:35 | 2 | 953 | 286,720 0.01% | 101.68276 | ||
21/05/2026، 20:30:34 | 2 | 1,059 | 743,952 0.01% | 101.68276 | ||
21/05/2026، 20:30:34 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
21/05/2026، 20:30:34 | 2 | 881 | 49,317 0.01% | 101.68276 | ||
21/05/2026، 20:30:33 | 2 | 1,048 | 721,205 0.01% | 101.68276 | ||
21/05/2026، 20:30:33 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
21/05/2026، 20:30:33 | 2 | 1,054 | 763,111 0.01% | 101.68276 | ||
21/05/2026، 20:30:33 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
21/05/2026، 20:30:32 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
21/05/2026، 20:30:32 | 2 | 1,156 | 859,906 0.01% | 101.68276 | ||
21/05/2026، 20:30:31 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
21/05/2026، 20:30:31 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
21/05/2026، 20:30:31 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
21/05/2026، 20:30:29 | 2 | 1,054 | 773,512 0.01% | 101.68276 | ||
21/05/2026، 20:30:28 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
21/05/2026، 20:30:28 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
21/05/2026، 20:30:27 | 2 | 1,054 | 773,500 0.01% | 101.68276 | ||
21/05/2026، 20:30:26 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
21/05/2026، 20:30:25 | 2 | 953 | 145,481 0.01% | 101.68276 | ||
21/05/2026، 20:30:24 | 2 | 1,054 | 773,512 0.01% | 101.68276 |
