Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026، 19:58:20 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
21/05/2026، 19:58:19 | 2 | 975 | 42,164 0.01% | 101.68276 | ||
21/05/2026، 19:58:19 | 2 | 1,054 | 773,512 0.01% | 101.68276 | ||
21/05/2026، 19:58:17 | 2 | 953 | 172,753 0.01% | 101.68276 | ||
21/05/2026، 19:58:17 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
21/05/2026، 19:58:16 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
21/05/2026، 19:58:15 | 2 | 1,215 | 810,772 0.01% | 101.68276 | ||
21/05/2026، 19:58:15 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
21/05/2026، 19:58:15 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
21/05/2026، 19:58:14 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
21/05/2026، 19:58:13 | 2 | 953 | 217,804 0.01% | 101.68276 | ||
21/05/2026، 19:58:12 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
21/05/2026، 19:58:12 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
21/05/2026، 19:58:11 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
21/05/2026، 19:58:10 | 2 | 854 | 3,188,009 0.01% | 101.68276 | ||
21/05/2026، 19:58:09 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
21/05/2026، 19:58:07 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
21/05/2026، 19:58:06 | 2 | 1,054 | 716,112 0.01% | 101.68276 | ||
21/05/2026، 19:58:04 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
21/05/2026، 19:58:04 | 2 | 2,006 | 254,365 0.01% | 101.68276 |
