Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026، 06:01:12 | 1 | 801 | 34,670 0.09% | 7 | ||
23/04/2026، 06:01:09 | 2 | 859 | 42,000 0.11% | 7 | ||
23/04/2026، 06:01:06 | 1 | 801 | 56,378 0.15% | 7 | ||
23/04/2026، 06:01:03 | 1 | 1,979 | 144,877 0.37% | 7 | ||
23/04/2026، 06:01:00 | 0 | 612 | 0 | 7 | ||
23/04/2026، 06:00:57 | 0 | 612 | 0 | 7 | ||
23/04/2026، 06:00:54 | 2 | 989 | 91,084 0.23% | 7 | ||
23/04/2026، 06:00:51 | 0 | 612 | 0 | 7 | ||
23/04/2026، 06:00:48 | 3 | 1,175 | 147,462 0.37% | 7 | ||
23/04/2026، 06:00:45 | 1 | 801 | 56,414 0.15% | 7 | ||
23/04/2026، 06:00:42 | 0 | 612 | 0 | 7 | ||
23/04/2026، 06:00:39 | 0 | 612 | 0 | 7 | ||
23/04/2026، 06:00:36 | 3 | 1,047 | 76,670 0.2% | 7 | ||
23/04/2026، 06:00:33 | 0 | 612 | 0 | 7 | ||
23/04/2026، 06:00:30 | 2 | 989 | 91,072 0.23% | 7 | ||
23/04/2026، 06:00:27 | 2 | 925 | 77,414 0.2% | 7 | ||
23/04/2026، 06:00:24 | 1 | 801 | 56,426 0.15% | 7 | ||
23/04/2026، 06:00:21 | 1 | 737 | 21,000 0.06% | 7 | ||
23/04/2026، 06:00:18 | 0 | 612 | 0 | 7 | ||
23/04/2026، 06:00:15 | 0 | 612 | 0 | 7 |
