Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026، 09:59:57 | 0 | 612 | 0 | 7 | ||
23/04/2026، 09:59:54 | 1 | 801 | 34,670 0.09% | 7 | ||
23/04/2026، 09:59:51 | 1 | 737 | 21,000 0.06% | 7 | ||
23/04/2026، 09:59:48 | 2 | 925 | 77,402 0.2% | 7 | ||
23/04/2026، 09:59:45 | 0 | 612 | 0 | 7 | ||
23/04/2026، 09:59:42 | 3 | 2,351 | 204,415 0.52% | 7 | ||
23/04/2026، 09:59:39 | 0 | 612 | 0 | 7 | ||
23/04/2026، 09:59:36 | 0 | 612 | 0 | 7 | ||
23/04/2026، 09:59:33 | 2 | 925 | 77,426 0.2% | 7 | ||
23/04/2026، 09:59:30 | 0 | 612 | 0 | 7 | ||
23/04/2026، 09:59:27 | 2 | 989 | 91,036 0.23% | 7 | ||
23/04/2026، 09:59:24 | 3 | 1,175 | 125,766 0.32% | 7 | ||
23/04/2026، 09:59:21 | 2 | 989 | 91,060 0.23% | 7 | ||
23/04/2026، 09:59:18 | 2 | 925 | 77,390 0.2% | 7 | ||
23/04/2026، 09:59:15 | 1 | 737 | 21,000 0.06% | 7 | ||
23/04/2026، 09:59:12 | 2 | 989 | 112,780 0.29% | 7 | ||
23/04/2026، 09:59:09 | 1 | 737 | 21,000 0.06% | 7 | ||
23/04/2026، 09:59:06 | 1 | 801 | 56,426 0.15% | 7 | ||
23/04/2026، 09:59:03 | 1 | 801 | 34,670 0.09% | 7 | ||
23/04/2026، 09:59:00 | 2 | 989 | 112,852 0.29% | 7 |
