Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026، 02:19:39 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
20/05/2026، 02:19:37 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
20/05/2026، 02:19:35 | 1 | 907 | 54,702 0.19% | < 0.000001 | ||
20/05/2026، 02:19:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
20/05/2026، 02:19:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
20/05/2026، 02:19:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
20/05/2026، 02:19:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
20/05/2026، 02:19:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
20/05/2026، 02:19:23 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
20/05/2026، 02:19:21 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
20/05/2026، 02:19:19 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
20/05/2026، 02:19:17 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
20/05/2026، 02:19:15 | 2 | 2,089 | 165,391 0.56% | < 0.000001 | ||
20/05/2026، 02:19:13 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
20/05/2026، 02:19:11 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
20/05/2026، 02:19:09 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
20/05/2026، 02:19:07 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
20/05/2026، 02:19:05 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
20/05/2026، 02:19:03 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
20/05/2026، 02:19:01 | 1 | 907 | 46,314 0.16% | < 0.000001 |
