Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26/05/2026، 13:27:53 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
26/05/2026، 13:27:47 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
26/05/2026، 13:27:47 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
26/05/2026، 13:27:47 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
26/05/2026، 13:27:41 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
26/05/2026، 13:27:35 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
26/05/2026، 13:27:35 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
26/05/2026، 13:27:30 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
26/05/2026، 13:27:24 | Authorized execution | 0.003021 ATOM | |||||
26/05/2026، 13:27:24 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
26/05/2026، 13:27:24 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
26/05/2026، 13:27:18 | Withdraw delegator reward | 0.003702 ATOM | |||||
26/05/2026، 13:27:18 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
26/05/2026، 13:27:18 | IBC receive | 0.003174 ATOM | |||||
26/05/2026، 13:27:12 | IBC acknowledgement | -- | 0.00206 ATOM | ||||
26/05/2026، 13:27:12 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
26/05/2026، 13:27:12 | Update IBC client | -- | 0.001887 ATOM | ||||
26/05/2026، 13:27:06 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
26/05/2026، 13:27:06 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
26/05/2026، 13:27:00 | Send | 0.000001 ATOM | 0.0007 ATOM |
